Located in the heart of Paris, the Grand Palais is a historic monument and exhibition hall that stands as a symbol of French art and culture. Built for the 1900 Universal Exposition, its stunning glass-domed roof and Beaux-Arts architecture make it a must-visit destination for art enthusiasts, history buffs, and travelers alike. The Grand Palais, which had never previously benefited from a full restoration, is currently undergoing work and will reopen on 15 April to host the Olympic and Paralympic Games in the Nave.
Paris 2024 Olympic Game at the Grand Palais
During the 2024 Olympics, the Grand Palais in Paris will host the exciting fencing and taekwondo competitions. You can look forward to seeing top athletes showcase their skills on this grand stage. Italy and South Korea, known for their exceptional champions in these sports, will field competitors eager to demonstrate their mastery. Fans will be especially thrilled to see the reigning champions from these nations defend their titles and perhaps even set new records. The atmosphere will be electric as the world’s best fencers and taekwondo practitioners clash in pursuit of Olympic glory.
-
Fencing Schegule
Date | Paris Time | Event |
---|---|---|
July 27 (Saturday) | 10:00 | Women's Épée Individual Table of 64 |
10:25 | Men's Sabre Individual Table of 64 | |
10:50 | Women's Épée Individual Table of 32 | |
12:30 | Men's Sabre Individual Table of 32 | |
14:10 | Women's Épée Individual Table of 16 | |
15:00 | Men's Sabre Individual Table of 16 | |
15:50 | Women's Épée Individual Table of 8 | |
16:15 | Men's Sabre Individual Table of 8 | |
19:00 | Women's Épée Individual Semifinal 1 | |
19:25 | Women's Épée Individual Semifinal 2 | |
19:50 | Men's Sabre Individual Semifinal 1 | |
20:15 | Men's Sabre Individual Semifinal 2 | |
20:40 | Women's Épée Individual Bronze Mdl Bout | |
21:05 | Men's Sabre Individual Bronze Mdl Bout | |
21:30 | Women's Épée Individual Gold Medal Bout | |
21:55 | Men's Sabre Individual Gold Medal Bout | |
July 28 (Sunday) | 09:30 | Women's Foil Individual Table of 64 |
10:00 | Men's Épée Individual Table of 64 | |
10:25 | Women's Foil Individual Table of 32 | |
12:25 | Men's Épée Individual Table of 32 | |
14:05 | Women's Foil Individual Table of 16 | |
15:05 | Men's Épée Individual Table of 16 | |
15:55 | Women's Foil Individual Table of 8 | |
16:25 | Men's Épée Individual Table of 8 | |
19:00 | Women's Foil Individual Semifinal 1 | |
19:30 | Women's Foil Individual Semifinal 2 | |
20:00 | Men's Épée Individual Semifinal 1 | |
20:25 | Men's Épée Individual Semifinal 2 | |
20:50 | Women's Foil Individual Bronze Mdl Bout | |
21:20 | Men's Épée Individual Bronze Medal Bout | |
21:45 | Women's Foil Individual Gold Medal Bout | |
22:15 | Men's Épée Individual Gold Medal Bout | |
July 29 (Monday) | 09:30 | Women's Sabre Individual Table of 64 |
09:55 | Men's Foil Individual Table of 64 | |
10:25 | Women's Sabre Individual Table of 32 | |
12:05 | Men's Foil Individual Table of 32 | |
14:05 | Women's Sabre Individual Table of 16 | |
14:55 | Men's Foil Individual Table of 16 | |
15:55 | Women's Sabre Individual Table of 8 | |
16:20 | Men's Foil Individual Table of 8 | |
19:00 | Women's Sabre Individual Semifinal 1 | |
19:25 | Women's Sabre Individual Semifinal 2 | |
19:50 | Men's Foil Individual Semifinal 1 | |
20:20 | Men's Foil Individual Semifinal 2 | |
20:50 | Women's Sabre Individual Brz Mdl Bout | |
21:15 | Men's Foil Individual Bronze Medal Bout | |
21:45 | Women's Sabre Individual Gold Mdl Bout | |
22:10 | Men's Foil Individual Gold Medal Bout | |
July 30 (Tuesday) | 13:30 | Women's Épée Team Table of 8 |
15:00 | Women's Épée Team Classifications 5-8 | |
15:50 | Women's Épée Team Semifinal 1 | |
15:50 | Women's Épée Team Semifinal 2 | |
16:40 | Women's Épée Team Placement 7-8 | |
16:40 | Women's Épée Team Placement 5-6 | |
19:30 | Women's Épée Team Bronze Medal Match | |
20:30 | Women's Épée Team Gold Medal Match | |
July 31 (Wednesday) | 13:30 | Men's Sabre Team Table of 8 |
15:00 | Men's Sabre Team Classifications 5-8 | |
15:50 | Men's Sabre Team Semifinal 1 | |
15:50 | Men's Sabre Team Semifinal 2 | |
16:40 | Men's Sabre Team Placement 7-8 | |
16:40 | Men's Sabre Team Placement 5-6 | |
19:30 | Men's Sabre Team Bronze Medal Match | |
20:30 | Men's Sabre Team Gold Medal Match | |
August 1 (Thursday) | 11:50 | Women's Foil Team Table of 8 |
13:40 | Women's Foil Team Classifications 5-8 | |
14:50 | Women's Foil Team Semifinal 1 | |
14:50 | Women's Foil Team Semifinal 2 | |
16:00 | Women's Foil Team Placement 7-8 | |
16:00 | Women's Foil Team Placement 5-6 | |
19:10 | Women's Foil Team Bronze Medal Match | |
20:30 | Women's Foil Team Gold Medal Match | |
August 2 (Friday) | 13:30 | Men's Épée Team Table of 8 |
15:00 | Men's Épée Team Classifications 5-8 | |
15:50 | Men's Épée Team Semifinal 1 | |
15:50 | Men's Épée Team Semifinal 2 | |
16:40 | Men's Épée Team Placement 7-8 | |
16:40 | Men's Épée Team Placement 5-6 | |
19:30 | Men's Épée Team Bronze Medal Match | |
20:30 | Men's Épée Team Gold Medal Match | |
August 3 (Saturday) | 13:00 | Women's Sabre Team Table of 8 |
14:30 | Women's Sabre Team Classifications 5-8 | |
15:20 | Women's Sabre Team Semifinal 1 | |
15:20 | Women's Sabre Team Semifinal 2 | |
16:10 | Women's Sabre Team Placement 7-8 | |
16:10 | Women's Sabre Team Placement 5-6 | |
19:00 | Women's Sabre Team Bronze Medal Match | |
20:00 | Women's Sabre Team Gold Medal Match | |
August 4 (Sunday) | 11:50 | Men's Foil Team Table of 8 |
13:40 | Men's Foil Team Classifications 5-8 | |
14:50 | Men's Foil Team Semifinal 1 | |
14:50 | Men's Foil Team Semifinal 2 | |
16:00 | Men's Foil Team Placement 7-8 | |
16:00 | Men's Foil Team Placement 5-6 | |
19:10 | Men's Foil Team Bronze Medal Match | |
20:30 | Men's Foil Team Gold Medal Match |
-
Taekwondo Schedule
Date | Paris Time | Event |
---|---|---|
August 7 (Wednesday) | 09:00 | Women -49kg Round of 16 |
09:10 | Men -58kg Round of 16 | |
14:30 | Women -49kg Quarterfinals | |
14:40 | Men -58kg Quarterfinals | |
16:11 | Women -49kg Semifinals | |
16:24 | Men -58kg Semifinals | |
19:30 | Women -49kg Repechage | |
19:40 | Men -58kg Repechage | |
20:19 | Women -49kg Bronze Medal Contests | |
20:35 | Men -58kg Bronze Medal Contests | |
20:51 | Women -49kg Bronze Medal Contests | |
21:07 | Men -58kg Bronze Medal Contests | |
21:23 | Women -49kg Gold Medal Contest | |
21:39 | Men -58kg Gold Medal Contest | |
August 8 (Thursday) | 09:00 | Men -68kg Round of 16 |
09:10 | Women -57kg Round of 16 | |
14:30 | Men -68kg Quarterfinals | |
14:40 | Women -57kg Quarterfinals | |
16:11 | Men -68kg Semifinals | |
16:24 | Women -57kg Semifinals | |
19:30 | Men -68kg Repechage | |
19:40 | Women -57kg Repechage | |
20:19 | Men -68kg Bronze Medal Contests | |
20:35 | Women -57kg Bronze Medal Contests | |
20:51 | Men -68kg Bronze Medal Contests | |
21:07 | Women -57kg Bronze Medal Contests | |
21:23 | Men -68kg Gold Medal Contest | |
21:39 | Women -57kg Gold Medal Contest | |
August 9 (Friday) | 09:00 | Women -67kg Round of 16 |
09:10 | Men -80kg Round of 16 | |
14:30 | Women -67kg Quarterfinals | |
14:40 | Men -80kg Quarterfinals | |
16:11 | Women -67kg Semifinals | |
16:24 | Men -80kg Semifinals | |
19:30 | Women -67kg Repechage | |
19:40 | Men -80kg Repechage | |
20:19 | Women -67kg Bronze Medal Contests | |
20:35 | Men -80kg Bronze Medal Contests | |
20:51 | Women -67kg Bronze Medal Contests | |
21:07 | Men -80kg Bronze Medal Contests | |
21:23 | Women -67kg Gold Medal Contest | |
21:39 | Men -80kg Gold Medal Contest | |
August 10 (Saturday) | 09:00 | Men +80kg Round of 16 |
09:10 | Women +67kg Round of 16 | |
14:30 | Men +80kg Quarterfinals | |
14:40 | Women +67kg Quarterfinals | |
16:11 | Men +80kg Semifinals | |
16:24 | Women +67kg Semifinals | |
19:30 | Men +80kg Repechage | |
19:40 | Women +67kg Repechage | |
20:19 | Men +80kg Bronze Medal Contests | |
20:35 | Women +67kg Bronze Medal Contests | |
20:51 | Men +80kg Bronze Medal Contests | |
21:07 | Women +67kg Bronze Medal Contests | |
21:23 | Men +80kg Gold Medal Contest | |
21:39 | Women +67kg Gold Medal Contest |
Legacy Paris 2024
Following Paris 2024, the Grand Palais, which will fully reopen in spring 2025, will continue to host cultural events throughout the year.
Current Exhibitions Events Except Paris 2024
- La Rotonde: Explore rotating exhibitions featuring contemporary art, photography, and installations.
- Galeries Nationales: Known for large-scale exhibitions showcasing the work of prominent artists and collections from around the world.
- Monumental Art Installations: The vast nave hosts impressive installations and events that utilize the grand scale of the space.
Get to the Grand Palais
- "Franklin D.Roosevelt" Station: Metro 1, then a 450 m walk to reach the venue
- "Invalides" Station: RER C, then walk 400m to reach the venue
- "Invalides" Station: Metro 8 / 13, then 600 m walk to reach the venue
Maps can be downloaded offline for temporary navigation assistance. A better idea is to keep your mobile network connected with an eSIM plan with all-day seamless connectivity.
Things to Do Nearby
-
Petit Palais: Right across the street, this smaller counterpart is home to the Musée des Beaux-Arts de la Ville de Paris.
-
Champs-Élysées: Take a stroll down one of the world's most famous avenues, lined with shops, cafes, and theaters.
-
Seine River Cruise: The Grand Palais is close to the Seine, so why not enjoy a relaxing cruise while soaking in the Parisian atmosphere.
- Place de la Concorde: Visit this historic square, which is within walking distance and features the iconic Luxor Obelisk.
Alexandre III bridge Closing Time:
- For fencing: The Alexandre III bridge will be closed on 27 July from 11am to 8pm, on 28, 29, 30 and 31 July until 1pm and on 3 and 4 August until 1pm. During these periods, you will have to cross the La Concorde bridge to reach the venue from the Left Bank.
- For Taekwondo: The Alexandre III bridge will not be usable on 7, 8 and 9 August until 12.30pm. During these periods, you will have to cross the La Concorde bridge to reach the venue from the left bank.
Practical Tips
- Accessibility: The Grand Palais is wheelchair accessible.
- Language: Exhibitions typically include information in French and English.
- WiFi Service: Grand Palais doesn't offer public wifi, so you can purchase affordable data plan to stay connected in advance here.
- Photography: Allowed in certain exhibitions without flash. Check signs for restrictions.
Enjoy your visit!